
Thermopiles detectors
Thermopile sensors, TO5 or TO18 package
| Sensitivity | Thermal elements | Sensitive area | Package | |||
| TS105-6 | 5 - 14 µm | 100 | 0.7 x 0.7 m² | TO-5 | ||
| TP336A | 5 - 14 µm | 116 | 545 µm | TO-5 | ||
| TP336E | 5 - 14 µm | 116 | 545 µm | TO-5 | ||
| TP337A | 5 - 14 µm | 116 | 545 µm | TO-5 | ||
| TP337E | 5 - 14 µm | 116 | 545 µm | TO-5 | ||
| TP339U | 5 - 14 µm | 116 | 545 µm | TO-5 | ||
| TP339UG | 5 - 14 µm | 116 | 545 µm | TO-5 | ||
| TP297A | 8 - 14 µm | 44 | 500 x 500 µm² | TO-5 | ||
THERMAL IMAGING MODULE

THCM-7801B thermal imaging module
Thermal camera module featuring 384 x 288 pixel. FPA detector, spectral range 8 - 14 µm, 50 Hz measurement, 14 bit A/D resolution, built in flash memory for up to 100 images, brightness/gain/focus adjustable, RS232 and USB interface available
| THCM-7801B | thermal imaging module | 384 x 288 pixel | 8-14 µm280 g | ||












